
80MM Series pressure gauges

Parameter | Details |
Dial Size | 40mm (1.57 inches), 50mm (1.97 inches), 63mm (2.48 inches), 75mm (2.95 inches), 100mm (3.94 inches), 150mm (5.91 inches), 200mm (7.87 inches), 250mm (9.84 inches), 300mm (11.81 inches) |
Pressure Range | 0-60 bar, 0-100 bar, 0-200 bar, custom ranges available |
Ring | Stainless Steel, robust design for long-lasting durability |
Lens | Glass or Acrylic, resistant to high temperatures and pressures |
Dial | Aluminum, with clear markings for easy reading |
Pointer | Aluminum, precision machined for accuracy |
Movement | High-precision bimetallic spring movement for smooth and accurate reading |
Tube & Socket | Stainless Steel, resistant to corrosion and high temperatures |
Accuracy | ±1% to ±2% of full scale |
Material | Stainless Steel, Bimetallic Alloy, Aluminum (Dial) |
Process Connection | Threaded (1/2 NPT, 3/4 NPT), Flanged (PN 16, PN 25), Custom connections available |
Process Temperature | -40°C to +500°C (-40°F to +932°F), depending on model and application |
Application Medium | Suitable for use with gases, steam, water, and other industrial fluids |
Parameter | Details |
Dial Size | 40mm (1.57 inches), 50mm (1.97 inches), 63mm (2.48 inches), 75mm (2.95 inches), 100mm (3.94 inches), 150mm (5.91 inches), 200mm (7.87 inches), 250mm (9.84 inches), 300mm (11.81 inches) |
Pressure Range | 0-60 bar, 0-100 bar, 0-200 bar, custom ranges available |
Ring | Stainless Steel, robust design for long-lasting durability |
Lens | Glass or Acrylic, resistant to high temperatures and pressures |
Dial | Aluminum, with clear markings for easy reading |
Pointer | Aluminum, precision machined for accuracy |
Movement | High-precision bimetallic spring movement for smooth and accurate reading |
Tube & Socket | Stainless Steel, resistant to corrosion and high temperatures |
Accuracy | ±1% to ±2% of full scale |
Material | Stainless Steel, Bimetallic Alloy, Aluminum (Dial) |
Process Connection | Threaded (1/2 NPT, 3/4 NPT), Flanged (PN 16, PN 25), Custom connections available |
Process Temperature | -40°C to +500°C (-40°F to +932°F), depending on model and application |
Application Medium | Suitable for use with gases, steam, water, and other industrial fluids |
